Pavo FoalMilk

About Pavo FoalMilk
Pavo FoalMilk is an excellent replacement for mare’s milk, for orphan foals or foals whose mothers are not producing enough milk. Mare’s milk has a special composition with a high sugar content. Cow’s milk is very different from mare’s milk, which makes it less suitable for foals. Pavo FoalMilk is geared to the specific composition of mare’s milk and thus provides for the needs of orphan foals. Foals reared on Pavo FoalMilk develop normally and are a match for foals that are fed by mares.
Product Specifications |
|
Contains
Skimmed milkpowder | |
Whey powder | |
Palm oil | |
Glucose |
Package
Bucket | 10 kg |
Guaranteed analysis
Energy (DE) | 19,4 MJ/kg |
Energy (EWpa) | 1,35 EWpa |
Dig. crude protein | 18,8 % |
Crude protein | 21 % |
Crude fat | 16 % |
Crude fibre | 0,02 % |
Crude ash | 7 % |
Sugar | 49 % |
Starch | 0,4 % |
Minerals and trace elements (per kg)
Calcium | 0,9 % |
Phosphorus | 0,7 % |
Sodium | 0,7 % |
Potassium | 1,5 % |
Magnesium | 0,1 % |
Copper | 8 mg |
Iron | 100 mg |
Zinc | 70 mg |
Manganese | 55 mg |
Selenium | 300 mcg |
Iodine | 1,0 mg |
Vitamin levels (per kg)
Vitamin A | 50.000 IE |
Vitamin D3 | 5000 IE |
Vitamin E | 100 mg |
Vitamin B1 | 7 mg |
Vitamin B2 | 7 mg |
Vitamin B6 | 7 mg |
Vitamin B12 | 50 mcg |
Vitamin C | 100 mg |
Vitamin K3 | 3 mg |
Niacin | 30 mg |
Pantothenic acid | 15 mg |
Choline | 250 mg |
Folic acid | 0,5 mg |
Shelf life
Bucket | 12 mths |
Our brands


